| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Yr. | Hometown (High School) |
| 1 | strickland dexter | Dexter Strickland | 75 | 6-3 | 180 | G | 3 | SO | Rahway, N.J. (St. Patrick) |
| 2 | mcdonald leslie | Leslie McDonald | 76 | 6-4 | 215 | G | 3 | SO | Memphis, Tenn. (Briarcrest Christian School) |
| 3 | bolick daniel | Daniel Bolick | 70 | 5-10 | 175 | G | 7 | SR | Carrboro, N.C. (Chapel Hill) |
| 5 | marshall kendall | Kendall Marshall | 75 | 6-3 | 186 | G | 1 | FR | Dumfries, Va. (Bishop O'Connell) |
| 13 | hatchell van | Van Hatchell | 76 | 6-4 | 185 | F | 7 | SR | Chapel Hill, N.C. (Cresset Christian Academy) |
| 15 | cooper stewart | Stewart Cooper | 77 | 6-5 | 205 | F | 5 | JR | Winston-Salem, N.C. (Forsyth Country Day) |
| 22 | dupont david | David Dupont | 77 | 6-5 | 195 | F | 5 | JR | Greensboro, N.C. (Grimsley) |
| 24 | watts justin | Justin Watts | 76 | 6-4 | 210 | G | 5 | JR | Durham, N.C. (Jordan) |
| 25 | knox justin | Justin Knox | 81 | 6-9 | 240 | F | 9 | GS | Tuscaloosa, Ala. (Central) |
| 30 | crouch patrick | Patrick Crouch | 71 | 5-11 | 175 | G | 5 | JR | Asheville, N.C. (T.C. Roberson) |
| 31 | henson john | John Henson | 82 | 6-10 | 210 | F | 3 | SO | Tampa, Fla. (Sickles) |
| 32 | johnston d.j. | D.J. Johnston | 76 | 6-4 | 195 | F | 5 | JR | Lower Gwynedd, Pa. (Germantown Academy) |
| 35 | bullock reggie | Reggie Bullock | 79 | 6-7 | 190 | G | 1 | FR | Kinston, N.C. (Kinston) |
| 40 | barnes harrison | Harrison Barnes | 80 | 6-8 | 210 | F | 1 | FR | Ames, Iowa (Ames) |
| 44 | zeller tyler | Tyler Zeller | 84 | 7-0 | 250 | F | 5 | JR | Washington, Ind. (Washington) |
The 2010-2011 Team has made a lot of progress this season. After losing 4 of their 5 starters from last year, they suffered majorly at the beginning of the year. The whole team had to step up real fast and take charge. One of the key players is Tyler Zeller. He averages about 20-30 points per game and is an extremely good player. He is almost as good as Tyler Hansbrough is. Tyler Zeller is a key player to the team and without him they would not be as good as they are. The Tar Heels have come a long way this year. They were absolutely horrible at the beginning of the year but they have learned to play together and have found a comfortable groove to play in with each other. They are slowly rising to the top again. They practice hard every day for 3 or 4 hours and push themselves to do their best. Many people are very impressed by how good they are and how dedicated to playing basketball at UNC they are. The Tar Heels are a fantastic team and will go far. If they keep working hard at what they need to improve and keep their momentum going, their season will end very successfully! |
|
No comments:
Post a Comment